<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFFICIALLY Shahab ... &#187; Testing &amp; Verification</title>
	<atom:link href="http://www.shahabfm.com/archives/tag/testing-verification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shahabfm.com</link>
	<description>Somewhere for me to express myself &#38; my works ...</description>
	<lastBuildDate>Wed, 31 Aug 2011 07:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INF4290 &#8211; Software Verification and Validation</title>
		<link>http://www.shahabfm.com/archives/2010/06/inf4290-software-verification-and-validation/</link>
		<comments>http://www.shahabfm.com/archives/2010/06/inf4290-software-verification-and-validation/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:55:56 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[Black Box Testing]]></category>
		<category><![CDATA[Category-partition]]></category>
		<category><![CDATA[Testing & Verification]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=656</guid>
		<description><![CDATA[My project report on testing X robot families, using Black Box testing, category-partition technique which I received a B for it from my teacher. You can find the full report by clicking here. This is my semester project in testing and verification in INF4290 course(Testing, Verification &#38; Validation) at institute for informatics at university of Oslo. The &#8230; <a href="http://www.shahabfm.com/archives/2010/06/inf4290-software-verification-and-validation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My <a title="Category-partition Testing, X Robot Families" href="http://docs.google.com/View?id=ddv9bbz2_1267njmvvf7" target="_blank">project report on testing X robot families</a>, using Black Box testing, category-partition technique which I received a B for it from my teacher. You can find the full report by <a title="Category-partition Testing, X Robot Families" href="http://docs.google.com/View?id=ddv9bbz2_1267njmvvf7" target="_blank">clicking here</a>. <span style="font-size: x-small;">This is my semester project in testing and verification in INF4290 course(Testing, Verification &amp; Validation) at institute for informatics at university of Oslo. The semester project is </span><em><span style="font-size: x-small;">supposed to apply some of the testing techniques to actual software and quantitatively compare techniques,assess drawbacks and advantages.</span></em><span style="font-size: x-small;"> My project is testing a system which is a robotic package solution, used in different projects here at institute of Informatics(IFI). The System Under Test(SUT) is a robotic solution of X family robots developed here at Robotics and Intelligent Systems(ROBIN) group. These solutions are designed to be used as the foundation of </span><em><span style="font-size: x-small;">master projects </span></em><span style="font-size: x-small;">and</span><em><span style="font-size: x-small;"> other educational purposes</span></em><span style="font-size: x-small;">(INF3480, Introduction to Robotics). Three generations of X family robotic solutions has been developed by Mats Høvin up to now. You can see the X2 version of this family on the right side of the page. The X3 version is much smaller, with some design improvements, as the new 3D printer here at Robotic group allows us to print our designs in even smaller scales. The main goal of all of these designs are to rotate the jointed arms to reach to final point at the robots workspace.</span></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/06/inf4290-software-verification-and-validation/&via=shahabfm&text=INF4290 - Software Verification and Validation&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/06/inf4290-software-verification-and-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

