<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFFICIALLY Shahab ... &#187; Robotics</title>
	<atom:link href="http://www.shahabfm.com/archives/tag/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shahabfm.com</link>
	<description>Somewhere for me to express myself &#38; my works ...</description>
	<lastBuildDate>Wed, 31 Aug 2011 07:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer based instrumentation and micro controllers, FYS4240 / FYS3240</title>
		<link>http://www.shahabfm.com/archives/2011/08/computer-based-instrumentation-and-micro-controllers-fys4240-fys3240/</link>
		<comments>http://www.shahabfm.com/archives/2011/08/computer-based-instrumentation-and-micro-controllers-fys4240-fys3240/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:54:27 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[VC++]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Micro-Controller]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=981</guid>
		<description><![CDATA[FYS4240 / FYS3240, is all about how Micro-controllers, PC Processors and busses are made and gives you a very wide perspective in choice of connection technologies and micro controllers. Topics from internal structure of micro controllers to interfaces on it and parallel programming on multi core / multi processor machines. It also includes LABView and C programming for AVR micro controllers &#8230; <a href="http://www.shahabfm.com/archives/2011/08/computer-based-instrumentation-and-micro-controllers-fys4240-fys3240/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="FYS4240" href="http://www.uio.no/studier/emner/matnat/fys/FYS3240/index-eng.xml#vurdering-og-eksamen" target="_blank">FYS4240 / FYS3240</a>, is all about how Micro-controllers, PC Processors and busses are made and gives you a very wide perspective in choice of connection technologies and micro controllers. Topics from internal structure of micro controllers to interfaces on it and parallel programming on multi core / multi processor machines. It also includes LABView and C programming for AVR micro controllers in the lab assignments. This course is recommended to take by all electronics, Robotics students and I would have a much wider point of view if I had taken this course in the beginning of my studies (something that did not happen because of lack of communication between physics department and departments of informatic). Here you can download the <a title="FYS3240 / FYS4240 Exam paper" href="http://www.shahabfm.com/_assignments/uio/fys3240/fys4240_fys3240.pdf" target="_blank">exam paper</a> for spring 2011.<span id="more-981"></span></p>
<blockquote><p><em>Lerning Objectives: Students should be able to</em></p>
<ul>
<li><em>describe the main functional units in a PC and be able to explain how they interact. They should know different bus types, and on this basis be able to account for different generations of PCs.</em></li>
</ul>
<ul>
<li><em>explain what an operating system is and be able to explain important concepts such as multitasking, privilege levels and drivers.</em></li>
<li><em>describe the main functional units of a microcontroller and be familiar with typical applications for a microcontroller. They should also have a basic understanding of how a microprocessor is built up and be able to explain concepts such as interrupts and interrupt handling both on a microcontroller and a microprocessor.</em></li>
<li><em>solve simple instrumentation tasks using both PC and microcontroller. They should also master programming in C and LabVIEW on a level that enables them to solve such tasks.</em></li>
<li><em>master basic troubleshooting of both software and hardware.</em></li>
</ul>
</blockquote>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2011/08/computer-based-instrumentation-and-micro-controllers-fys4240-fys3240/&via=shahabfm&text=Computer based instrumentation and micro controllers, FYS4240 / FYS3240&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2011/08/computer-based-instrumentation-and-micro-controllers-fys4240-fys3240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Oslo, Rapid Prototyping</title>
		<link>http://www.shahabfm.com/archives/2011/04/ignite-oslo-rapid-prototyping/</link>
		<comments>http://www.shahabfm.com/archives/2011/04/ignite-oslo-rapid-prototyping/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:54:39 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Presentations]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[ignite oslo]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Robotica Osloensis]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=761</guid>
		<description><![CDATA[On Thursday I hold one of the most difficult presentations of my life. I was representing Robotica Osloensis, a student community which I am deputy chairman of, at Ignite Oslo. I talked about Rapid Prototyping which we use as our main method at Robotica in our projects. Ignite is a style of presentation where participants are given five minutes to &#8230; <a href="http://www.shahabfm.com/archives/2011/04/ignite-oslo-rapid-prototyping/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday I hold one of the most difficult presentations of my life. I was representing Robotica Osloensis, a student community which I am deputy chairman of, at <a href="http://igniteoslo.no/">Ignite Oslo</a>. I talked about <strong><a href="http://en.wikipedia.org/wiki/Rapid_prototyping">Rapid Prototyping</a></strong> which we use as our main method at Robotica in our projects. <a href="http://en.wikipedia.org/wiki/Ignite_(event)">Ignite</a> is a style of presentation where participants are given five minutes to speak on a subject accompanied by 20 slides. Each slide is displayed for 15 seconds, and slides are automatically advanced. The Ignite format is similar to Pecha Kucha, which features 20 slides displayed for 20 seconds each.</p>
<p>The Ignite Oslo was a very nice event. They had 5 minutes presentations about different topics which were very interesting. Presentations about art, film making, music composition with applications on iPad, 3D printing, air balloons and fashion, etc. It was pretty stressful when it came to my turn. The whole idea of 15 seconds intervals and having a lot to say about a subject that actually belongs to the nerd world made me very nervous. Thanks to my friends <em><a href="http://magnus-thesis.blogspot.com/">Magnus Lange</a></em> and <em>Ole Jacob</em>, who helped me both about the content and preparing in advance for the presentation, I was well prepared. Also I should thank my friends who came there to support me when I was actually holding the presentation. My presentation can be downloaded by <a href="http://www.shahabfm.com/projects/presentation/final_ignite_rapid_prototyping.pptx" target="_blank"><strong>clicking here</strong></a>.<br/><br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/sL6Ci31nJYY" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><img class="aligncenter" src="http://2.bp.blogspot.com/-zhyh5wcJVmE/TVc3t9MWQVI/AAAAAAAABk0/GNOUJNszTew/s320/firstpage.PNG" border="0" alt="" width="320" height="198" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2011/04/ignite-oslo-rapid-prototyping/&via=shahabfm&text=Ignite Oslo, Rapid Prototyping&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2011/04/ignite-oslo-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepRap project, the beginning of an adventure</title>
		<link>http://www.shahabfm.com/archives/2010/12/reprap-project-the-beginning-of-an-adventure/</link>
		<comments>http://www.shahabfm.com/archives/2010/12/reprap-project-the-beginning-of-an-adventure/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:37:03 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Robotica Osloensis]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/archives/2010/12/reprap-project-the-beginning-of-an-adventure/</guid>
		<description><![CDATA[The RepRap project; an open source 3D printer, with all the technologies including inside it is a magnificent piece of technology to learn and study deeply. A combination of chemistry, physics, computer science, robotic technology and etc. Something that is produced by prosumers for prosumers(or even consumers as you don’t have to develop it further). &#8230; <a href="http://www.shahabfm.com/archives/2010/12/reprap-project-the-beginning-of-an-adventure/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://robotica.ifi.uio.no/wp/?page_id=221" target="_blank">RepRap project</a></strong>; an open source 3D printer, with all the technologies including inside it is a magnificent piece of technology to learn and study deeply. A combination of chemistry, physics, computer science, robotic technology and etc. Something that is produced <em>by prosumers for prosumers</em>(or even consumers as you don’t have to develop it further). A good that belongs to the non-rival(or even anti-rival), non extendable part of the production world. A product of CBPP in the public domain which in 5 years since Adrian came up with the idea, has managed to build a strong community in many different countries all around the world, dedicated developers around it and last but not least three functioning versions of 3D printers. I am honored to say that I am leading this project at Robotica Osloensis. Our first objective is to study and learn the RepRap concept and later take part in the development of this artifact. <em>More updates on this project later.</em></p>
<p style="text-align: center;"><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em></p>
<div id="attachment_861" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.shahabfm.com/wp-content/uploads/2010/12/reprap_huxley.jpg"><img class="size-medium wp-image-861 " title="Reprap Huxley" src="http://www.shahabfm.com/wp-content/uploads/2010/12/reprap_huxley-300x179.jpg" alt="Reprap Huxley" width="300" height="179" /></a><p class="wp-caption-text">Reprap Huxley @ Robotica Osloensis</p></div>
<p></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><img class="aligncenter" src="http://i55.tinypic.com/2z7l8is.jpg" alt="" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i52.tinypic.com/2n9jarq.jpg" alt="" width="191" height="319" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/12/reprap-project-the-beginning-of-an-adventure/&via=shahabfm&text=RepRap project, the beginning of an adventure&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/12/reprap-project-the-beginning-of-an-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Crawler entering the design phase</title>
		<link>http://www.shahabfm.com/archives/2010/07/super-crawler-entering-the-design-phase/</link>
		<comments>http://www.shahabfm.com/archives/2010/07/super-crawler-entering-the-design-phase/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:07:30 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Robotica Osloensis]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=670</guid>
		<description><![CDATA[As the programming phase is almost finished, we have entered the design phase. We are working on our 3D design and plan to buy tracking belts and sprocket wheels. At the same time we are discussing the sponsorship of the project with RobotShop.com &#38; hope we receive a positive answer from them. You can read &#8230; <a href="http://www.shahabfm.com/archives/2010/07/super-crawler-entering-the-design-phase/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the programming phase is almost finished, we have entered the design phase. We are working on our 3D design and plan to buy tracking belts and sprocket wheels. At the same time we are discussing the sponsorship of the project with RobotShop.com &amp; hope we receive a positive answer from them. You can read full reports on our activities &amp; have full access to our codes and designs on <a href="http://robotica.ifi.uio.no/forum/viewtopic.php?f=8&amp;t=5" target="_blank">Super Crawler worklog</a> at Robotica Osloensis forum or <a href="http://supercrawler.blogspot.com" target="_blank">the project weblog</a>.</p>
<p style="text-align: center;"><img src="http://i25.tinypic.com/5p4z2x.png" alt="Bilde" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/07/super-crawler-entering-the-design-phase/&via=shahabfm&text=Super Crawler entering the design phase&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/07/super-crawler-entering-the-design-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Crawler back on track &#8230;</title>
		<link>http://www.shahabfm.com/archives/2010/07/super-crawler-back-on-track/</link>
		<comments>http://www.shahabfm.com/archives/2010/07/super-crawler-back-on-track/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:35:36 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Robotica Osloensis]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=661</guid>
		<description><![CDATA[As the one in projects manager in Robotica Osloensis student robotic community, I am leading the summer project 2010 called Super Crawler. After planning and team building for the summer projects, my team members &#38; I have made a very good progress up to now &#38; we are working with full speed. The programming of &#8230; <a href="http://www.shahabfm.com/archives/2010/07/super-crawler-back-on-track/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the one in projects manager in Robotica Osloensis student robotic community, I am leading the summer project 2010 called Super Crawler. After planning and team building for the summer projects, my team members &amp; I have made a very good progress up to now &amp; we are working with full speed. The programming of the micro-controllers &amp; the navigation program in Java has finished.  Right now Design team is<a href="http://www.shahabfm.com/wp-content/uploads/2010/07/super_Crawler1_resized.jpg"><img class="alignright size-full wp-image-662" title="super_Crawler1_resized" src="http://www.shahabfm.com/wp-content/uploads/2010/07/super_Crawler1_resized.jpg" alt="" width="300" height="501" /></a>working on design &amp; we are searching for the right design and materials for our super crawler. We should soon start <strong>video-streaming</strong> part as well and then we are finished with the first phase of super crawler :-)</p>
<p>Super Crawler <strong>weblog</strong> : <a title="Super Crawler Weblog" href="http://supercrawler.blogspot.com/" target="_blank">http://supercrawler.blogspot.com/</a><br />
Super Crawler <strong>worklog</strong> : <a title="Super Crawler Worklog" href="http://robotica.ifi.uio.no/forum/viewtopic.php?f=8&amp;t=5" target="_blank">http://robotica.ifi.uio.no/forum/viewtopic.php?f=8&amp;t=5</a></p>
<p><strong>Subprojects in Super Crawler :</strong></p>
<ul>
<li><strong>Design / Redesign :</strong> Magnus, Shahab F., Andrei</li>
<li><strong>Micro-controller Programming :</strong> Puya, Jonas, Ole Marius, Shahab F., Magnus</li>
<li><strong>Navigation Program :</strong> Shahab F., Jonas, Shahab B.</li>
<li><strong>Video Streaming :</strong> Jonas, Ole Marius, Shahab F.</li>
</ul>
<p><strong>Design -&gt; SolidWorks</strong><br />
<strong>Micro-Controller</strong> <strong>-&gt;</strong> <strong>Arduino boards</strong><br />
<strong>Video Streaming</strong><strong> -&gt;</strong> <strong>Not Decided</strong><br />
<strong>Navigation(Control) program -&gt; Java<br />
</strong></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/07/super-crawler-back-on-track/&via=shahabfm&text=Super Crawler back on track ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/07/super-crawler-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Robotic Community, Robotica Osloensis</title>
		<link>http://www.shahabfm.com/archives/2010/05/student-robotic-community-robotica/</link>
		<comments>http://www.shahabfm.com/archives/2010/05/student-robotic-community-robotica/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:52:34 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=638</guid>
		<description><![CDATA[I am now a member of student robotics community at university of Oslo, called Roboitca Osloensis. I have joined the board team and currently I am in charge of all projects at the community. Our first project will be my summer project from last year( Super Crawler ), which we did not finish it &#8230;

Community &#8230; <a href="http://www.shahabfm.com/archives/2010/05/student-robotic-community-robotica/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am now a member of student robotics community at university of Oslo, called <a href="http://robotica.ifi.uio.no" target="_blank"><strong>Roboitca Osloensis</strong></a>. I have joined the board team and currently I am in charge of all projects at the community. Our <a href="supercrawler.blogspot.com/" target="_blank">first project</a> will be my summer project from last year( <a href="supercrawler.blogspot.com/" target="_blank"><strong>Super Crawler</strong></a> ), which we did not finish it &#8230;</p>
<ul>
<li>Community <strong>webpage</strong> : <a href="http://robotica.ifi.uio.no " target="_blank">http://robotica.ifi.uio.no </a></li>
<li>Community <strong>wiki</strong> pages : <a href="http://robotica.wiki.ifi.uio.no" target="_blank">http://robotica.wiki.ifi.uio.no</a></li>
<li>Community <strong>forum</strong> : <a title="Robotica Osloensis Forum" href="http://robotica.ifi.uio.no/forum" target="_blank">http://robotica.ifi.uio.no/forum</a></li>
<li>Twitter :  <a href="http://twitter.com/robotica_oslo">http://twitter.com/robotica_oslo</a></li>
<li>Robotica Osloensis <strong><em><a href="http://www.google.no/search?hl=no&amp;rlz=1C1_____enNO374NO375&amp;tbs=vid:1&amp;q=robotica+osloensis&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">on Youtube</a></em></strong></li>
<li>Robotica Osloensis <strong><a href="http://www.google.com/calendar/feeds/robotica-styret@studorg.uio.no/public/basic" target="_blank">Calender</a></strong></li>
</ul>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/05/student-robotic-community-robotica/&via=shahabfm&text=Student Robotic Community, Robotica Osloensis&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/05/student-robotic-community-robotica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Underwater Robot and Other Wet Projects, My Review</title>
		<link>http://www.shahabfm.com/archives/2010/04/build-your-own-underwater-robot-and-other-wet-projects-my-review/</link>
		<comments>http://www.shahabfm.com/archives/2010/04/build-your-own-underwater-robot-and-other-wet-projects-my-review/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:22:16 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Underwater Technologies]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/archives/2010/04/build-your-own-underwater-robot-and-other-wet-projects-my-review/</guid>
		<description><![CDATA[This book is not written for my level of studies, but I fell in love with this book. I borrowed the book for the first time from a library after I started my master thesis in Robotics and then was left with no choice but to buy it &#8230;
The book is a good  start &#8230; <a href="http://www.shahabfm.com/archives/2010/04/build-your-own-underwater-robot-and-other-wet-projects-my-review/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This book is not written for my level of studies, but I fell in love with this book. I borrowed the book for the first time from a library after I started my master thesis in Robotics and then was left with no choice but to buy it &#8230;<br />
The book is a good  start to get you fast and with an easy language, through not just the technologies existing generally for underwater projects but assist you in building some functional underwater machines. The projects are not very complicated but a good start in building water proof machinery. You can always develop on and make something awesome out of the current simple projects.<br />
In my case I have started a project called<a title="Project Seahorse" href="http://project-seahorse.blogspot.com/" target="_blank"> Project Seahorse</a> at our robotics club here at university of Oslo.<br />
The book is also a perfect choice for young students who want to start building something and feel great after it :-)</p>
<p>I recommend buying the book to all those beginners with underwater technologies and as a good present to your young family members :-)</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/04/build-your-own-underwater-robot-and-other-wet-projects-my-review/&via=shahabfm&text=Build Your Own Underwater Robot and Other Wet Projects, My Review&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/04/build-your-own-underwater-robot-and-other-wet-projects-my-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ideas on Robot feet &#8230;</title>
		<link>http://www.shahabfm.com/archives/2010/03/new-ideas/</link>
		<comments>http://www.shahabfm.com/archives/2010/03/new-ideas/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:06:31 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[Master Project]]></category>
		<category><![CDATA[Robin Group]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=548</guid>
		<description><![CDATA[I got some new wild ideas about how actually the hardware part of the climbing robot should look like. Well these are nothing that would come to real world but just some drawing form me in my free time &#8230;



 


 


Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I got some new wild ideas about how actually the hardware part of the climbing robot should look like. Well these are nothing that would come to real world but just some drawing form me in my free time &#8230;</p>
<p style="text-align: center;"><span id="more-548"></span></p>
<div id="attachment_575" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.shahabfm.com/wp-content/uploads/2010/03/robo_Page_4.jpg"><img class="size-medium wp-image-575" title="Front feet, climbing robot" src="http://www.shahabfm.com/wp-content/uploads/2010/03/robo_Page_4-300x257.jpg" alt="" width="300" height="257" /></a><p class="wp-caption-text">Front feet, climbing robot</p></div>
<div id="attachment_574" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.shahabfm.com/wp-content/uploads/2010/03/robo_Page_3.jpg"><img class="size-medium wp-image-574" title="Back foot" src="http://www.shahabfm.com/wp-content/uploads/2010/03/robo_Page_3-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Back feet, climbing robot</p></div>
<div>
<div>
<dl id="attachment_574"> </dl>
</div>
<div class="mceIEcenter">
<dl id="attachment_578" class="aligncenter"> </dl>
</div>
</div>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2010/03/new-ideas/&via=shahabfm&text=New Ideas on Robot feet ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2010/03/new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Type Design, Robot report #4</title>
		<link>http://www.shahabfm.com/archives/2009/08/tank-type-design-robot/</link>
		<comments>http://www.shahabfm.com/archives/2009/08/tank-type-design-robot/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:49:14 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>
		<category><![CDATA[UiO]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=344</guid>
		<description><![CDATA[

Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.shahabfm.com/wp-content/uploads/2009/08/tank_asemb.jpg"><img class="aligncenter size-large wp-image-345" title="Tank style Assembled robot" src="http://www.shahabfm.com/wp-content/uploads/2009/08/tank_asemb-1024x498.jpg" alt="Tank style Assembled robot" width="614" height="299" /></a></p>
<p style="text-align: center;"><a href="http://www.shahabfm.com/wp-content/uploads/2009/08/tank_asemb2.jpg"><img class="aligncenter size-large wp-image-346" title="Tank style Assembled robot" src="http://www.shahabfm.com/wp-content/uploads/2009/08/tank_asemb2-1024x498.jpg" alt="Tank style Assembled robot" width="614" height="299" /></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.shahabfm.com/archives/2009/08/tank-type-design-robot/&via=shahabfm&text=Tank Type Design, Robot report #4&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.shahabfm.com/archives/2009/08/tank-type-design-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Project Report #3</title>
		<link>http://www.shahabfm.com/archives/2009/08/robotic-project-report/</link>
		<comments>http://www.shahabfm.com/archives/2009/08/robotic-project-report/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:04:05 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=338</guid>
		<description><![CDATA[Tank Type Design

Top Cover Sample

Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Tank Type Design</p>
<p style="text-align: center;"><a href="http://www.shahabfm.com/wp-content/uploads/2009/08/tank_type1.jpg"><img class="aligncenter size-large wp-image-340" title="Tank type design" src="http://www.shahabfm.com/wp-content/uploads/2009/08/tank_type1-1024x496.jpg" alt="Tank type design" width="614" height="298" /></a></p>
<p style="text-align: center;">Top Cover Sample</p>
