<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFFICIALLY Shahab ... &#187; INF2310</title>
	<atom:link href="http://www.shahabfm.com/archives/tag/inf2310/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shahabfm.com</link>
	<description>Somewhere for me to express myself &#38; my works ...</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Image Processing Final Exam</title>
		<link>http://www.shahabfm.com/archives/2009/06/292/</link>
		<comments>http://www.shahabfm.com/archives/2009/06/292/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:27:21 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[INF2310]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=292</guid>
		<description><![CDATA[This is the Image Processing final Exam that I took today. You can download the exam paper by clicking here. This course is called INF2310, Digital Image Processing and is actually introduction to deep Image Processing at university of Oslo as can be continued by INF4300(bachelor course) and INF5300(master course) later.]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/06/292/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Image Processing App., Easter Project</title>
		<link>http://www.shahabfm.com/archives/2009/04/basic-image-processing-app-easter-project/</link>
		<comments>http://www.shahabfm.com/archives/2009/04/basic-image-processing-app-easter-project/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:03:01 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[INF2310]]></category>
		<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=248</guid>
		<description><![CDATA[I have decided to develop one basic Image processing apllication during easter holidasy. After easter I will post the application(open source).]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/04/basic-image-processing-app-easter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
