<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFFICIALLY Shahab ... &#187; image processing</title>
	<atom:link href="http://www.shahabfm.com/archives/tag/image-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shahabfm.com</link>
	<description>Somewhere for me to express myself &#38; my works ...</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Live broadcast of Robot&#8217;s environment</title>
		<link>http://www.shahabfm.com/archives/2009/07/live-broadcast-of-robots-environment/</link>
		<comments>http://www.shahabfm.com/archives/2009/07/live-broadcast-of-robots-environment/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:14:49 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[University of Oslo]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=325</guid>
		<description><![CDATA[The Image processing part of the Robotic project, in hardware point of view contains a camera and laptop. The laptop is placed inside the robot chassis for Image Processing applications to run on it. The camera is going to be place on an arm which is not exactly decided how it is going to be [...]]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/07/live-broadcast-of-robots-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Processing Final Exam</title>
		<link>http://www.shahabfm.com/archives/2009/06/292/</link>
		<comments>http://www.shahabfm.com/archives/2009/06/292/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:27:21 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[INF2310]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=292</guid>
		<description><![CDATA[This is the Image Processing final Exam that I took today. You can download the exam paper by clicking here. This course is called INF2310, Digital Image Processing and is actually introduction to deep Image Processing at university of Oslo as can be continued by INF4300(bachelor course) and INF5300(master course) later.]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/06/292/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robotic+Image Processing summer project</title>
		<link>http://www.shahabfm.com/archives/2009/05/roboticimage-processing-summer-project/</link>
		<comments>http://www.shahabfm.com/archives/2009/05/roboticimage-processing-summer-project/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:06:05 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Super Crawler]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=283</guid>
		<description><![CDATA[I am planning for a summer project these days. This semester, I have taken two difficult, but very interesting courses. These two courses are Robotics(INF3480) and Image Processing(INF2310). Although I&#8217;ve had big challenges with the good mathematical understanding of these two courses, but I am deeply interested in both and would like to combine what [...]]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/05/roboticimage-processing-summer-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Image Processing App., Easter Project</title>
		<link>http://www.shahabfm.com/archives/2009/04/basic-image-processing-app-easter-project/</link>
		<comments>http://www.shahabfm.com/archives/2009/04/basic-image-processing-app-easter-project/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:03:01 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[INF2310]]></category>
		<category><![CDATA[My Studies]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=248</guid>
		<description><![CDATA[I have decided to develop one basic Image processing apllication during easter holidasy. After easter I will post the application(open source).]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/04/basic-image-processing-app-easter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Image Processing exam</title>
		<link>http://www.shahabfm.com/archives/2009/04/digital-image-processing-exam/</link>
		<comments>http://www.shahabfm.com/archives/2009/04/digital-image-processing-exam/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:16:18 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=200</guid>
		<description><![CDATA[This is the Image Processing Exam that I took today. You can download the exam paper by clicking here. This exams contained 75% of the course called INF2310, Digital Image Processing.]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/04/digital-image-processing-exam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Image processing assignment-1</title>
		<link>http://www.shahabfm.com/archives/2009/03/image-processing-assignment-1/</link>
		<comments>http://www.shahabfm.com/archives/2009/03/image-processing-assignment-1/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:10:22 +0000</pubDate>
		<dc:creator>Shahab</dc:creator>
				<category><![CDATA[My Studies]]></category>
		<category><![CDATA[Shahab]]></category>
		<category><![CDATA[UiO]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://www.shahabfm.com/?p=178</guid>
		<description><![CDATA[Here comes the source code of my image processing assignment for the course called INF2310 at informatics institute @ UiO. You can download source code(Matlab files and the PDF file with result pictures) by clicking here.]]></description>
		<wfw:commentRss>http://www.shahabfm.com/archives/2009/03/image-processing-assignment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
